Kindergarten Halftime Schedule
Feel free to refer to our floor plan for clarity on where to find each classroom.
| Monday/Tuesday | Wednesday/Thursday | Friday (M/W Schedule) | |||||
| 7:45 a.m. | School Starts |
7:45 a.m. | School Starts |
7:45 a.m. | School Starts |
||
| 7:50 - 9:05 a.m. | Kindergarten Mrs. Ballenski |
7:50 - 9:05 a.m. | Kindergarten Mrs. Ballenski |
7:50 - 9:10 a.m. | Kindergarten Mrs. Ballenski |
||
| 9:05 - 9:25 a.m. | Snack |
9:05 - 9:25 a.m. | Snack |
9:10 - 9:45 a.m. | Snack and Recess |
||
| 9:30 - 9:50 a.m. | Physical Education Mr. Haas |
9:30 - 9:50 a.m. | Physical Education Mr. Haas |
9:45 - 10:45 a.m. | Kindergarten Mrs. Ballenski |
||
| 9:55 - 10:25 a.m. | Spanish Mrs. Calvo-Trejos |
9:55 - 10:10 a.m. | Spanish Mrs. Calvo-Trejos |
10:50 a.m. | Dismissal |
||
| 10:25 - 10:40 a.m. | Kindergarten Mrs. Ballenski |
10:15 - 10:40 a.m. | Art - Ms. Christensen |
||||
| 10:40 - 11:20 a.m. | Lunch |
10:40 - 11:20 a.m. | Lunch |
11:00 - 11:30 p.m. | Staff Lunch |
||
| 11:20 - 11:45 a.m. | Music Miss Fink |
11:20 - 11:45 a.m. | Music - Miss Fink |
||||
| 11:50 - 12:05 p.m. | Recess |
11:50 - 12:05 p.m. | Recess |
||||
| 12:05 - 12:30 p.m. | Kindergarten Mrs. Ballenski |
12:05 - 12:30 p.m. | Kindergarten Mrs. Ballenski |
Friday (Tu./Th. Schedule) | |||
| 12:30 - 12:50 p.m. | Reader Mrs. Ballenski |
12:30 - 12:50 p.m. | Reader Mrs. Ballenski |
11:40 a.m. | School Starts | ||
| 12:50 - 1:05 p.m. | Snack |
12:50 - 1:05 p.m. | Snack |
11:45 a.m. - 1:00 p.m. | Kindergarten - Mrs. Ballenski |
||
| 1:05 - 1:30 p.m. | Recess |
1:05 - 1:30 p.m. | Recess |
1:05 - 1:40 p.m. | Recess and Snack |
||
| 1:30 - 2:40 p.m. | Kindergarten Mrs. Ballenski |
1:30 - 2:40 p.m. | Kindergarten Mrs. Ballenski |
1:40 - 2:40 p.m. | Kindergarten Mrs. Ballenski |
||
| 2:45 p.m. | Dismissal |
2:45 p.m. | Dismissal |
2:45 p.m. | Dismissal |
||
