4th Grade Class Schedule
Feel free to refer to our floor plan for clarity on where to find each classroom.
| Room 116 - Ms. Lichtfuss | Room 118 - Mr. Cell | |||
| 7:45 - 7:50 a.m. | School Starts | School Starts | ||
| 7:50 - 8:35 a.m. | English - Ms. Hantsbarger | History - Mr. Rotner | ||
| 8:40 - 9:25 a.m. | English - Ms. Hantsbarger | Science - Ms. Kaler | ||
| 9:30 - 10:15 a.m. | Day C: Music - Mrs. Lemmon Day A: Art - Ms. Christensen | Day A: Music - Mrs. Lemmon Day B: Art - Ms. Christensen | ||
| 10:20 - 11:05 a.m. | Day A: Latin - Mr. Hill Day B: Physical Education - Mr. Haas | Day B: Latin - Mr. Hill Day C: Physical Education - Mr. Haas | ||
| 11:10 - 11:40 a.m. | Lunch | Lunch | ||
| 11:45 - 12:30 p.m. | History - Mr. Rotner | English - Mrs. Miller | ||
| 12:35 - 1:00 p.m. | Recess | Recess | ||
| 1:05 - 1:50 p.m. | Math - Ms. Stahl | English - Mrs. Miller | ||
| 1:55 - 2:40 p.m. | Science - Ms. Kaler | Math - Ms. Stahl | ||
| 2:45 p.m. | Dismissal | Dismissal | ||
