2nd Grade Class Schedule
Feel free to refer to our floor plan for clarity on where to find each classroom.
| Room 112 - Mr. Trapp | Room 113 - Mrs. Archer | Room 114 - Mrs. Alverson | |||
| 7:45 a.m. | School Starts | School Starts | School Starts | ||
| 7:50 - 8:35 a.m. | English - Mrs. Hamilton | Science - Ms. Kaler | Math - Ms. Stahl | ||
| 8:40 - 9:25 a.m. | English - Mrs. Hamilton | Day C: Music - Mrs. Lemmon Day A: Art - Ms. Christensen | Day B: Music - Mrs. Lemmon Day C: Art - Ms. Christensen | ||
| 9:30 - 9:45 a.m. | Recess | Recess | Recess | ||
| 9:50 - 10:35 a.m. | History - Mr. Hirsch | English - Mrs. Hamilton | Science - Ms. Kaler | ||
| 10:40 - 11:25 a.m. | Science - Ms. Kaler | English - Mrs. Hamilton | History - Mr. Hirsch | ||
| 11:30 - 11:45 a.m. | Recess | Recess | Recess | ||
| 11:45 - 12:15 p.m. | Lunch | Lunch | Lunch | ||
| 12:15 - 1:00 p.m. | Math - Ms. Stahl | Math - Mr. Rolph | English - Mrs. Hamilton | ||
| 1:05 - 1:50 p.m. | Day A: Music - Mrs. Lemmon Day B: Art - Ms. Christensen | History - Mr. Rotner | English - Mrs. Hamilton | ||
| 1:55 - 2:40 p.m. | Day B: Spanish - Mrs. Calvo Trejos Day C: Physical Education - Mr. Hirsch | Day A: Spanish - Ms. Calvo Trejos Day B: Physical Education - Mr. Hirsch | Day C: Spanish - Mrs. Calvo Trejos Day A: Physical Education - Mr. Hirsch | ||
| 2:45 p.m. | Dismissal | Dismissal | Dismissal |
