1st Grade Class Schedule
Feel free to refer to our floor plan for clarity on where to find each classroom.
| Room 108 - Mrs. Grove | Room 110 - Ms. Bratten | Room 111 - Miss Baker | |||
| 7:45 a.m. | School Starts | School Starts | School Starts | ||
| 7:50 - 8:35 a.m. | English - Ms. Feola | History - Mr. Hirsch | Math - Mr. Rolph | ||
| 8:40 - 9:25 a.m. | English - Ms. Feola | Day A: Spanish - Mrs. Calvo Trejos Day B: Physical Education - Mr. Hirsch | History - Mrs. Miller | ||
| 9:30 - 10:15 a.m. | History - Mrs. Miller | Math - Mr. Rolph | English - Ms. Feola | ||
| 10:20 - 10:35 a.m. | Recess | Recess | Recess | ||
| 10:40 - 11:25 a.m. | Math - Mr. Rolph | Science - Mr. Stout | English - Ms. Feola | ||
| 11:25 - 11:55 a.m. | Lunch | Lunch | Lunch | ||
| 11:55 - 12:40 p.m. | Day C: Spanish - Mrs. Calvo Trejos Day A: Physical Education - Mr. Hirsch | English - Ms. Feola | Day B: Spanish - Mrs. Calvo Trejos Day C: Physical Education - Mr. Hirsch | ||
| 12:45 - 1:00 p.m. | Recess | Recess | Recess | ||
| 1:05 - 1:50 p.m. | Science - Ms. Kaler | English - Ms. Feola | Science - Mr. Stout | ||
| 1:55 - 2:40 p.m. | Day A: Music - Mrs. Lemmon Day B: Art - Ms. Christensen | Day B: Music - Mrs. Lemmon Day C: Art - Ms. Christensen | Day C: Music - Mrs. Lemmon Day A: Art - Ms. Christensen | ||
| 2:45 p.m. | Dismissal | Dismissal | Dismissal |
